<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Allied Business Systems Inc.</Company_Name>
		<Address_1>18627 Brookhurst St</Address_1>
		<Address_2>#374</Address_2>
		<City_Town>Fountain Valley</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>92708-6748</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.alliedhr.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jerry</Author_First_Name>
			<Author_Last_Name>Crespi</Author_Last_Name>
			<Author_Email>programs@alliedhr.com</Author_Email>
			<Contact_First_Name>Jerry</Contact_First_Name>
			<Contact_Last_Name>Crespi</Contact_Last_Name>
			<Contact_Email>programs@alliedhr.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@alliedhr.com</Sales_Email>
			<Support_Email>support@alliedhr.com</Support_Email>
			<General_Email>info@alliedhr.com</General_Email>
			<Sales_Phone>714 9635554</Sales_Phone>
			<Support_Phone />
			<General_Phone>714 9635554</General_Phone>
			<Fax_Phone>714 9640061</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fuel Calculator</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>1.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>multi-car multi-trip </Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_System_Requirements>32-bit Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1106032</File_Size_Bytes>
			<File_Size_K>1080</File_Size_K>
			<File_Size_MB>1.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>5</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Calculates fuel cost per mile or for trips &amp; mutiple vehicles. Compares pevious fuel costs to current costs.</Keywords>
			<Char_Desc_45>Calculates fuel cost per mile or for a trip.</Char_Desc_45>
			<Char_Desc_80>Calculates fuel cost per mile or for a trip. Compares pevious fuel costs.</Char_Desc_80>
			<Char_Desc_250>Calculates fuel cost per mile or for trips &amp; mutiple vehicles. Compares pevious fuel costs to current costs. Lets you see just what the ups and downs of fuel costs are really costing your for a trip or for the year.</Char_Desc_250>
			<Char_Desc_450>Calculates fuel cost per mile or for trip. Compares previous fuel costs to current costs. Track multiple vehicles, different fuel costs, and unlimited trips.  Computes daily, monthly, and annual costs for vehicles. Cost data from vehicles is automatically included as part of trip calculations.  You see fuel costs and other associated vehicle costs for your trip. See what the ups and downs of fuel prices are really costing you!</Char_Desc_450>
			<Char_Desc_2000>The Fuel Calculator helps you calculate your vehicle costs for any trip. Compares previous fuel costs to current costs.  You can have multiple vehicles, different fuel costs, and as many trips as you wish.  The program will help you compute the daily, monthly, and annual costs for each of your vehicles. Data costs for operating a vehicle like auto insurance, maintenance, and purchase price is automatically included as part of trip calculations.  This means you can see not only the fuel costs but also the other associated vehicle costs for the duration of your trip. Lets you see just what the ups and downs of fuel prices are really costing you for a trip or for the year. The program is easy and fun to use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.alliedhr.com/newfc1.htm</Application_Info_URL>
			<Application_Order_URL>http://www.alliedhr.com/newfc1.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.alliedhr.com/fc2.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.alliedhr.com/gaspump.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.alliedhr.com/fuel.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.alliedhr.com/fc/fcsetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this program on any shareware CD compilation.
You may not sell the evaluation copy.
You must disclose that this is shareware.</Distribution_Permissions>
		<EULA>Fuel Calculator 
License Agreement

Please read this license agreement. Installing this software indicates that you accept these terms.  This software is copyrighted by Allied Business Systems Inc.  While there is no charge for using this software, it is NOT in the public domain, and the rights, titles, and copyrights shall remain with Allied. 

INSTALLATION IS ACCEPTANCE OF THIS LICENSE.

This is a legal agreement between the end user, and Allied Business Systems Inc.(" Allied" ). Fuel Calculator is licensed by Allied to the original customer and any subsequent transfer of the product for use only on the terms set forth here..

GRANT OF LICENSE.
Allied grants to you the right to install one copy of the enclosed Allied Software program on a single computer (i.e. with a single CPU).

 COPYRIGHT.
The Software is owned by Allied Business Systems Inc. as of February 2002 and is protected by United States copyright laws and international treaty provisions. Therefore, you must treat the Software like any other copyrighted material (e.g., a book or musical recording) You may install the Software to a single hard disk provided you keep the original solely for backup or archival purposes. You may not copy the written materials accompanying the Software. 

OTHER RESTRICTIONS.
You may not rent or lease the Software, but you may transfer the Software and accompanying written materials on a permanent basis provided you retain no copies and the recipient agrees to the terms of this Agreement. You may not reverse engineer, decompile, disassemble, or create derivative works from the Software.

THIS SOFTWARE AND DOCUMENTATION IS PROVIDED "AS IS," AND COPYRIGHT HOLDERS MAKE NO REPRESENTATIONS OR WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY OR FITNESS FOR ANY PARTICULAR PURPOSE OR THAT THE USE OF THE SOFTWARE OR DOCUMENTATION WILL NOT INFRINGE ANY THIRD PARTY PATENTS, COPYRIGHTS, TRADEMARKS OR OTHER RIGHTS.

COPYRIGHT HOLDERS WILL NOT BE LIABLE FOR ANY DIRECT, INDIRECT, SPECIAL OR  CONSEQUENTIAL DAMAGES ARISING OUT OF ANY USE OF THE SOFTWARE OR DOCUMENTATION.


EXPORT LAW ASSURANCES.
You acknowledge and agree that the Software is subject to restrictions and controls imposed by the United States Export Administration Act (the " Act" ) and the regulations thereunder. You agree and certify that
neither the Software nor any direct product there of is being or will be acquired, shipped, transferred or re-exported, directly or indirectly, into any country prohibited by the Act and the regulations thereunder or
will be used for any purpose prohibited by the same. 

GENERAL.
This Agreement will be governed by the laws of the State of California, except for that body of law dealing with conflicts of law. Should you have any questions concerning this Agreement, or if you desire to contact Allied for any reason, please write: Allied Business Systems Inc., 18627 Brookhurst St, Suite 374, Fountain Valley, CA 92708-6748.</EULA>
	</Permissions>
	<Simtel>
		<Simtel_Email />
		<Simtel_FORM>Y</Simtel_FORM>
		<Simtel_DOS_Category />
		<Simtel_Win31_Category />
		<Simtel_Platform />
		<Simtel_Category />
		<SIMTEL_FORM_VER>1.1 12/07/2001</SIMTEL_FORM_VER>
	</Simtel>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04451</ASP_Member_Number>
	</ASP>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
